Lesson 3: Data table ~ select & mutate columns
Wednesday, December 27, 2023
vote
1 Liberal Democrat
2 Labour
24 Conservative
. . .
vote age economic.cond.national economic.cond.household Blair Hague Kennedy
2 Labour 36 4 4 4 4 4
3 Labour 35 4 4 5 2 3
4 Labour 24 4 2 2 1 3
5 Labour 41 2 2 1 1 4
6 Labour 47 3 4 4 4 2
8 Labour 77 3 4 4 1 4
Europe political.knowledge gender
2 5 2 male
3 3 2 male
4 4 0 female
5 6 2 male
6 4 2 male
8 1 0 male
vote age economic.cond.national economic.cond.household Blair Hague Kennedy
2 Labour 36 4 4 4 4 4
3 Labour 35 4 4 5 2 3
4 Labour 24 4 2 2 1 3
5 Labour 41 2 2 1 1 4
6 Labour 47 3 4 4 4 2
8 Labour 77 3 4 4 1 4
Europe political.knowledge gender
2 5 2 male
3 3 2 male
4 4 0 female
5 6 2 male
6 4 2 male
8 1 0 male
. . .
vote age economic.cond.national economic.cond.household Blair Hague Kennedy
2 Labour 36 4 4 4 4 4
3 Labour 35 4 4 5 2 3
4 Labour 24 4 2 2 1 3
5 Labour 41 2 2 1 1 4
6 Labour 47 3 4 4 4 2
8 Labour 77 3 4 4 1 4
Europe political.knowledge gender
2 5 2 male
3 3 2 male
4 4 0 female
5 6 2 male
6 4 2 male
8 1 0 male
. . .
vote age economic.cond.national economic.cond.household Blair
1 Liberal Democrat 43 3 3 4
7 Liberal Democrat 57 2 2 4
22 Liberal Democrat 53 2 1 2
24 Conservative 44 2 4 4
25 Conservative 60 3 2 4
27 Conservative 56 2 2 2
Hague Kennedy Europe political.knowledge gender
1 1 4 2 2 female
7 4 2 11 2 male
22 4 4 5 2 male
24 4 4 9 2 male
25 4 4 2 2 female
27 4 4 9 2 female
. . .
vote age economic.cond.national economic.cond.household Blair
1143 Conservative 93 4 4 5
132 Conservative 92 3 3 4
355 Conservative 92 3 3 2
1292 Labour 91 4 3 4
182 Conservative 90 4 4 2
119 Labour 89 4 3 4
Hague Kennedy Europe political.knowledge gender
1143 5 2 6 2 female
132 4 3 8 2 female
355 4 2 6 0 female
1292 4 3 2 3 male
182 4 4 11 3 female
119 4 3 4 2 female
. . .
vote age economic.cond.national economic.cond.household Blair
1 Liberal Democrat 43 3 3 4
4 Labour 24 4 2 2
9 Labour 39 3 3 4
11 Labour 39 3 3 1
13 Labour 59 4 4 4
14 Labour 66 3 3 2
Hague Kennedy Europe political.knowledge gender
1 1 4 2 2 female
4 1 3 4 0 female
9 4 4 11 0 female
11 2 1 7 0 female
13 1 4 10 2 female
14 5 4 8 0 female
. . .
# A tibble: 6 × 14
name height mass hair_color skin_color eye_color birth_year sex gender
<chr> <int> <dbl> <chr> <chr> <chr> <dbl> <chr> <chr>
1 Ackbar 180 83 none brown mot… orange 41 male mascu…
2 Adi Gall… 184 50 none dark blue NA fema… femin…
3 Anakin S… 188 84 blond fair blue 41.9 male mascu…
4 Arvel Cr… NA NA brown fair brown NA male mascu…
5 Ayla Sec… 178 55 none blue hazel 48 fema… femin…
6 BB8 NA NA none none black NA none mascu…
# ℹ 5 more variables: homeworld <chr>, species <chr>, films <list>,
# vehicles <list>, starships <list>
. . .
# A tibble: 6 × 14
name height mass hair_color skin_color eye_color birth_year sex gender
<chr> <int> <dbl> <chr> <chr> <chr> <dbl> <chr> <chr>
1 Zam Wese… 168 55 blonde fair, gre… yellow NA fema… femin…
2 Yoda 66 17 white green brown 896 male mascu…
3 Yarael P… 264 NA none white yellow NA male mascu…
4 Wilhuff … 180 NA auburn, g… fair blue 64 male mascu…
5 Wicket S… 88 20 brown brown brown 8 male mascu…
6 Wedge An… 170 77 brown fair hazel 21 male mascu…
# ℹ 5 more variables: homeworld <chr>, species <chr>, films <list>,
# vehicles <list>, starships <list>
vote age gender
1 Liberal Democrat 43 female
2 Labour 36 male
3 Labour 35 male
4 Labour 24 female
5 Labour 41 male
6 Labour 47 male
Vote Age Gender
1 Liberal Democrat 43 female
2 Labour 36 male
3 Labour 35 male
4 Labour 24 female
5 Labour 41 male
6 Labour 47 male
Vote Gender Age
1 Liberal Democrat female 43
2 Labour male 36
3 Labour male 35
4 Labour female 24
5 Labour male 41
6 Labour male 47
Vote Age Gender economic.cond.national economic.cond.household
1 Liberal Democrat 43 female 3 3
2 Labour 36 male 4 4
3 Labour 35 male 4 4
4 Labour 24 female 4 2
5 Labour 41 male 2 2
6 Labour 47 male 3 4
Blair Hague Kennedy Europe political.knowledge
1 4 1 4 2 2
2 4 4 4 5 2
3 5 2 3 3 2
4 2 1 3 4 0
5 1 1 4 6 2
6 4 4 2 4 2
economic.cond.national economic.cond.household Blair
1 3 3 4
2 4 4 4
3 4 4 5
4 4 2 2
5 2 2 1
6 3 4 4
vote age economic.cond.household Hague Kennedy Europe
1 Liberal Democrat 43 3 1 4 2
2 Labour 36 4 4 4 5
3 Labour 35 4 2 3 3
4 Labour 24 2 1 3 4
5 Labour 41 2 1 4 6
6 Labour 47 4 4 2 4
political.knowledge gender
1 2 female
2 2 male
3 2 male
4 0 female
5 2 male
6 2 male
vote age economic economic.cond.national economic.cond.household
1 Liberal Democrat 43 6 3 3
2 Labour 36 8 4 4
3 Labour 35 8 4 4
4 Labour 24 6 4 2
5 Labour 41 4 2 2
6 Labour 47 7 3 4
Blair Hague Kennedy Europe political.knowledge gender
1 4 1 4 2 2 female
2 4 4 4 5 2 male
3 5 2 3 3 2 male
4 2 1 3 4 0 female
5 1 1 4 6 2 male
6 4 4 2 4 2 male
vote female age_span age economic.cond.national
1 Liberal Democrat 1 middle 43 3
2 Labour 0 middle 36 4
3 Labour 0 young 35 4
4 Labour 1 young 24 4
5 Labour 0 middle 41 2
6 Labour 0 middle 47 3
economic.cond.household Blair Hague Kennedy Europe political.knowledge gender
1 3 4 1 4 2 2 female
2 4 4 4 4 5 2 male
3 4 5 2 3 3 2 male
4 2 2 1 3 4 0 female
5 2 1 1 4 6 2 male
6 4 4 4 2 4 2 male
vote age economic.cond.national economic.cond.household Blair
1 Liberal Democrat 43 3 3 4
2 Labour 36 4 4 4
3 Labour 35 4 4 5
4 Labour 24 4 2 2
5 Labour 41 2 2 1
6 Labour 47 3 4 4
7 Liberal Democrat 57 2 2 4
8 Labour 77 3 4 4
9 Labour 39 3 3 4
10 Labour 70 3 2 5
11 Labour 39 3 3 1
12 Labour 66 4 3 4
13 Labour 59 4 4 4
14 Labour 66 3 3 2
15 Labour 77 2 3 2
16 Labour 51 4 4 4
17 Labour 43 2 4 1
18 Labour 41 4 4 5
19 Labour 79 3 3 4
20 Labour 37 3 1 1
21 Labour 38 3 3 4
22 Liberal Democrat 53 2 1 2
23 Labour 59 3 3 4
24 Conservative 44 2 4 4
25 Conservative 60 3 2 4
26 Labour 51 3 3 4
27 Conservative 56 2 2 2
28 Labour 51 3 2 4
29 Labour 44 3 3 4
30 Labour 61 4 3 5
31 Labour 55 3 3 4
32 Labour 66 3 2 2
33 Labour 59 3 3 2
34 Labour 62 4 3 4
35 Conservative 76 3 4 4
36 Labour 41 3 1 4
37 Labour 27 2 2 2
38 Labour 52 4 3 4
39 Labour 48 3 3 4
40 Conservative 72 1 3 2
41 Labour 42 4 4 4
42 Labour 48 3 2 4
43 Labour 66 1 1 4
44 Labour 52 3 3 4
45 Labour 37 4 3 4
46 Conservative 52 2 2 4
47 Liberal Democrat 54 2 3 4
48 Conservative 50 2 2 1
49 Labour 46 4 3 4
50 Labour 62 5 3 5
51 Labour 61 3 3 4
52 Labour 33 2 3 4
53 Labour 51 4 3 5
54 Labour 59 4 4 4
55 Labour 58 4 4 5
56 Labour 64 4 3 4
57 Liberal Democrat 42 3 4 4
58 Labour 32 1 2 1
59 Conservative 62 5 3 4
60 Labour 71 2 3 5
61 Labour 37 3 3 4
62 Labour 61 5 4 4
63 Labour 28 4 1 4
64 Labour 41 3 3 4
65 Labour 77 3 3 4
66 Labour 34 3 4 4
67 Labour 72 4 4 4
68 Labour 35 4 4 5
69 Labour 68 4 4 4
70 Liberal Democrat 67 4 3 2
71 Labour 64 4 4 4
72 Labour 39 4 3 4
73 Conservative 88 3 3 4
74 Liberal Democrat 40 4 4 4
75 Labour 43 4 3 4
76 Liberal Democrat 53 4 4 4
77 Liberal Democrat 42 4 3 4
78 Liberal Democrat 38 3 3 4
79 Labour 66 2 1 4
80 Labour 76 4 3 4
81 Labour 44 2 2 4
82 Labour 43 2 4 2
83 Conservative 78 3 3 4
84 Labour 47 3 4 4
85 Labour 65 2 2 4
86 Liberal Democrat 74 4 3 4
87 Conservative 53 3 4 2
88 Liberal Democrat 28 2 3 4
89 Labour 56 2 2 4
90 Liberal Democrat 82 4 4 4
91 Labour 55 3 3 4
92 Conservative 49 1 1 2
93 Conservative 77 3 4 4
94 Labour 84 5 5 5
95 Labour 65 3 3 4
96 Labour 81 4 4 5
97 Labour 41 3 3 4
98 Labour 45 3 2 2
99 Liberal Democrat 74 3 4 2
100 Labour 67 3 4 5
101 Labour 40 4 4 4
102 Labour 71 3 4 4
103 Labour 49 3 3 4
104 Conservative 70 2 3 2
105 Liberal Democrat 61 2 2 4
106 Labour 60 1 3 1
107 Labour 67 4 3 4
108 Labour 76 3 3 5
109 Liberal Democrat 69 3 2 4
110 Labour 31 1 1 2
111 Labour 47 3 3 4
112 Labour 62 3 3 2
113 Labour 56 3 3 4
114 Conservative 66 3 2 2
115 Labour 62 3 3 4
116 Labour 63 4 4 5
117 Labour 48 4 3 4
118 Liberal Democrat 64 4 4 4
119 Labour 89 4 3 4
120 Labour 68 4 3 4
121 Conservative 81 2 4 2
122 Labour 74 3 2 4
123 Labour 83 4 2 5
124 Labour 57 4 4 4
125 Labour 70 4 3 4
126 Conservative 79 3 3 2
127 Labour 46 4 3 4
128 Labour 41 4 4 4
129 Labour 53 4 3 4
130 Labour 29 3 4 2
131 Labour 44 3 2 4
132 Conservative 92 3 3 4
133 Conservative 73 2 2 4
134 Conservative 58 2 3 2
135 Liberal Democrat 60 4 3 2
136 Conservative 73 3 3 2
137 Conservative 76 4 3 4
138 Labour 55 4 4 4
139 Conservative 49 3 3 2
140 Labour 66 3 3 2
141 Labour 35 4 3 4
142 Labour 62 4 3 5
143 Labour 61 4 2 4
144 Labour 34 2 4 4
145 Liberal Democrat 79 3 3 2
146 Labour 39 4 2 4
147 Labour 69 3 2 4
148 Labour 61 4 4 4
149 Labour 50 3 3 5
150 Labour 33 2 3 4
151 Labour 33 3 3 4
152 Conservative 65 4 2 1
153 Labour 49 3 3 2
154 Labour 72 4 4 4
155 Labour 70 3 4 5
156 Labour 75 3 3 5
157 Labour 24 3 5 4
158 Labour 39 4 3 5
159 Liberal Democrat 55 4 4 2
160 Labour 67 1 3 2
161 Labour 37 4 4 4
162 Labour 51 3 3 4
163 Conservative 79 2 3 2
164 Labour 65 4 4 4
165 Labour 70 3 2 4
166 Conservative 53 1 3 1
167 Labour 68 3 4 4
168 Labour 83 3 4 4
169 Liberal Democrat 35 3 3 1
170 Liberal Democrat 31 3 3 4
171 Labour 33 4 3 4
172 Labour 60 4 3 4
173 Liberal Democrat 26 4 4 4
174 Labour 51 4 4 4
175 Liberal Democrat 42 4 3 2
176 Labour 55 4 4 4
177 Liberal Democrat 41 4 3 4
178 Conservative 40 3 2 2
179 Conservative 43 3 2 2
180 Liberal Democrat 50 2 2 4
181 Labour 47 4 4 5
182 Conservative 90 4 4 2
183 Conservative 76 4 3 1
184 Liberal Democrat 73 3 2 4
185 Conservative 52 3 3 2
186 Labour 46 4 4 2
187 Conservative 70 5 2 2
188 Conservative 66 3 3 2
189 Liberal Democrat 54 3 4 2
190 Conservative 75 3 5 4
191 Labour 41 3 2 4
192 Liberal Democrat 62 2 3 2
193 Liberal Democrat 33 3 4 2
194 Conservative 59 3 2 4
195 Conservative 73 3 3 2
196 Liberal Democrat 46 3 3 2
197 Conservative 54 3 5 2
198 Liberal Democrat 40 4 2 2
199 Liberal Democrat 57 4 3 2
200 Conservative 43 2 3 1
201 Liberal Democrat 46 4 4 4
202 Liberal Democrat 51 2 2 4
203 Liberal Democrat 67 3 4 4
204 Conservative 65 3 3 2
205 Liberal Democrat 42 2 3 2
206 Conservative 45 4 4 4
207 Conservative 34 4 3 1
208 Liberal Democrat 55 3 3 4
209 Liberal Democrat 56 4 4 2
210 Conservative 39 2 2 4
211 Liberal Democrat 35 3 2 4
212 Liberal Democrat 45 3 3 2
213 Labour 28 4 4 4
214 Conservative 49 3 3 4
215 Labour 60 2 2 4
216 Conservative 34 1 1 1
217 Liberal Democrat 56 2 3 4
218 Labour 72 3 4 2
219 Labour 59 3 3 2
220 Labour 33 4 4 4
221 Labour 65 2 2 4
222 Liberal Democrat 24 4 2 4
223 Labour 67 5 3 5
224 Conservative 25 2 3 1
225 Labour 44 4 3 4
226 Liberal Democrat 64 3 3 2
227 Labour 58 3 2 2
228 Labour 33 3 3 4
229 Labour 53 3 2 4
230 Labour 68 2 3 5
231 Labour 67 4 4 5
232 Labour 44 4 2 4
233 Labour 77 3 3 4
234 Labour 35 3 3 2
235 Labour 49 4 3 4
236 Labour 36 4 4 4
237 Labour 31 3 3 2
238 Labour 52 3 3 4
239 Labour 29 4 4 4
240 Labour 74 4 4 5
241 Labour 36 3 3 5
242 Labour 47 3 1 2
243 Labour 68 3 3 2
244 Labour 40 3 2 2
245 Labour 59 4 3 4
246 Labour 54 3 3 5
247 Conservative 65 3 3 2
248 Liberal Democrat 54 3 3 2
249 Liberal Democrat 24 4 3 4
250 Conservative 28 3 2 2
251 Labour 79 3 3 5
252 Labour 80 4 5 4
253 Labour 32 3 2 5
254 Labour 32 3 2 5
255 Labour 34 3 3 2
256 Labour 36 3 3 4
257 Labour 53 3 4 2
258 Labour 63 4 3 4
259 Labour 27 3 3 4
260 Liberal Democrat 45 3 3 2
261 Liberal Democrat 77 4 3 4
262 Labour 57 4 3 4
263 Liberal Democrat 75 4 2 4
264 Labour 36 4 4 2
265 Labour 69 3 3 4
266 Liberal Democrat 58 3 3 4
267 Liberal Democrat 71 5 2 4
268 Liberal Democrat 55 4 4 4
269 Labour 38 2 4 4
270 Liberal Democrat 37 4 4 4
271 Liberal Democrat 44 2 3 4
272 Conservative 64 3 3 4
273 Liberal Democrat 37 2 3 2
274 Conservative 52 3 2 2
275 Liberal Democrat 71 2 3 4
276 Conservative 49 3 3 2
277 Labour 88 3 3 4
278 Conservative 63 2 4 2
279 Liberal Democrat 74 4 3 4
280 Liberal Democrat 29 3 5 4
281 Liberal Democrat 66 3 3 4
282 Liberal Democrat 43 3 4 1
283 Labour 71 2 2 2
284 Liberal Democrat 42 3 3 2
285 Liberal Democrat 79 2 2 2
286 Labour 61 3 3 1
287 Conservative 74 4 4 4
288 Liberal Democrat 54 2 3 2
289 Labour 81 4 4 4
290 Conservative 47 4 3 2
291 Conservative 75 2 3 4
292 Conservative 60 1 2 2
293 Liberal Democrat 51 3 3 4
294 Conservative 47 4 1 4
295 Conservative 70 3 2 4
296 Labour 61 2 3 4
297 Labour 62 4 2 4
298 Labour 69 5 5 4
299 Liberal Democrat 74 3 2 4
300 Labour 30 4 3 4
301 Liberal Democrat 70 4 4 4
302 Conservative 75 3 4 2
303 Labour 75 4 3 4
304 Labour 30 4 4 1
305 Liberal Democrat 77 2 2 2
306 Conservative 66 2 3 4
307 Conservative 70 2 2 4
308 Labour 38 4 4 4
309 Labour 49 4 4 4
310 Labour 40 4 5 4
311 Liberal Democrat 82 4 4 5
312 Liberal Democrat 48 3 2 4
313 Conservative 58 2 2 1
314 Liberal Democrat 29 3 2 2
315 Conservative 65 2 3 2
316 Conservative 33 3 1 2
317 Conservative 55 3 3 4
318 Labour 56 4 5 4
319 Labour 45 3 4 5
320 Conservative 50 3 5 1
321 Labour 80 3 3 5
322 Liberal Democrat 51 3 4 4
323 Liberal Democrat 55 2 3 1
324 Labour 55 4 4 4
325 Liberal Democrat 61 4 3 4
326 Labour 39 3 3 4
327 Liberal Democrat 49 3 3 2
328 Conservative 77 3 3 2
329 Liberal Democrat 43 3 3 4
330 Liberal Democrat 34 3 3 4
331 Labour 72 5 5 5
332 Conservative 60 4 4 2
333 Liberal Democrat 39 3 3 1
334 Liberal Democrat 38 2 4 2
335 Liberal Democrat 35 3 5 4
336 Labour 44 4 4 2
337 Labour 31 4 4 4
338 Liberal Democrat 33 3 3 2
339 Conservative 66 2 3 1
340 Liberal Democrat 63 3 2 4
341 Labour 47 4 4 4
342 Conservative 38 3 2 2
343 Labour 67 4 3 5
344 Conservative 37 1 4 1
345 Labour 27 2 4 2
346 Labour 50 3 3 5
347 Labour 77 3 3 5
348 Liberal Democrat 71 3 4 1
349 Labour 53 3 3 4
350 Labour 56 4 2 5
351 Conservative 32 3 4 2
352 Conservative 83 2 4 2
353 Labour 52 4 3 4
354 Conservative 74 4 2 2
355 Conservative 92 3 3 2
356 Conservative 34 4 4 2
357 Liberal Democrat 80 2 3 4
358 Conservative 39 3 5 4
359 Liberal Democrat 80 3 5 4
360 Liberal Democrat 66 3 3 4
361 Conservative 71 3 3 2
362 Liberal Democrat 46 3 2 4
363 Conservative 54 3 3 4
364 Conservative 55 4 4 4
365 Conservative 69 2 2 1
366 Labour 74 4 4 4
367 Liberal Democrat 56 4 4 5
368 Conservative 74 2 3 4
369 Conservative 37 4 4 2
370 Liberal Democrat 43 3 2 4
371 Conservative 50 2 3 4
372 Labour 57 4 4 4
373 Liberal Democrat 42 3 4 4
374 Conservative 42 2 3 1
375 Labour 36 4 5 5
376 Liberal Democrat 55 4 4 4
377 Conservative 73 2 1 2
378 Conservative 29 4 5 4
379 Labour 56 4 4 5
380 Conservative 67 2 3 4
381 Liberal Democrat 47 4 3 4
382 Conservative 38 2 2 4
383 Labour 35 3 3 5
384 Labour 83 4 4 4
385 Conservative 32 4 4 4
386 Conservative 68 1 1 2
387 Conservative 76 4 3 4
388 Conservative 63 2 2 4
389 Liberal Democrat 86 3 3 4
390 Labour 35 4 1 4
391 Labour 39 3 4 4
392 Liberal Democrat 65 2 2 4
393 Labour 32 3 3 4
394 Labour 81 4 4 4
395 Conservative 83 1 2 2
396 Liberal Democrat 33 4 2 4
397 Liberal Democrat 37 2 3 4
398 Liberal Democrat 48 4 4 4
399 Liberal Democrat 61 4 2 4
400 Labour 66 3 3 5
401 Liberal Democrat 38 2 1 2
402 Liberal Democrat 79 4 3 5
403 Liberal Democrat 58 4 3 4
404 Conservative 56 2 5 1
405 Conservative 61 4 3 2
406 Liberal Democrat 58 3 3 4
407 Liberal Democrat 57 3 3 1
408 Conservative 35 4 5 4
409 Liberal Democrat 59 3 3 4
410 Liberal Democrat 84 3 4 1
411 Liberal Democrat 65 3 3 4
412 Labour 24 4 4 4
413 Labour 35 4 3 4
414 Liberal Democrat 50 2 2 4
415 Liberal Democrat 42 3 2 2
416 Conservative 55 4 4 4
417 Labour 35 4 3 2
418 Liberal Democrat 53 4 3 2
419 Conservative 46 2 2 2
420 Conservative 55 4 4 4
421 Liberal Democrat 42 3 3 5
422 Conservative 59 3 3 2
423 Labour 56 3 3 4
424 Liberal Democrat 48 4 3 4
425 Conservative 52 4 2 1
426 Liberal Democrat 35 3 4 5
427 Liberal Democrat 36 4 4 4
428 Liberal Democrat 77 4 4 4
429 Liberal Democrat 51 3 3 4
430 Conservative 76 2 2 2
431 Conservative 39 3 4 2
432 Liberal Democrat 38 3 2 4
433 Labour 65 4 3 4
434 Conservative 48 3 3 2
435 Labour 31 3 4 4
436 Liberal Democrat 49 1 1 2
437 Conservative 37 4 1 1
438 Conservative 60 4 4 4
439 Labour 58 4 4 5
440 Labour 65 4 2 4
441 Labour 51 3 3 4
442 Labour 78 1 1 4
443 Conservative 58 2 4 4
444 Labour 61 4 2 4
445 Labour 88 4 4 5
446 Labour 33 4 3 4
447 Conservative 66 1 1 2
448 Labour 40 4 4 4
449 Liberal Democrat 49 2 3 4
450 Labour 48 1 1 4
451 Labour 41 3 4 4
452 Liberal Democrat 42 4 3 4
453 Labour 72 3 4 4
454 Labour 76 4 4 4
455 Labour 37 4 4 5
456 Labour 70 5 4 4
457 Labour 63 3 4 5
458 Labour 27 3 3 4
459 Liberal Democrat 57 3 3 4
460 Liberal Democrat 66 4 4 4
461 Conservative 57 3 2 2
462 Labour 72 5 4 4
463 Liberal Democrat 69 3 4 2
464 Labour 46 3 4 4
465 Liberal Democrat 75 2 1 1
466 Conservative 73 3 1 4
467 Labour 82 3 4 5
468 Liberal Democrat 28 4 3 4
469 Conservative 66 4 3 4
470 Conservative 67 3 2 2
471 Conservative 51 3 3 2
472 Conservative 43 3 3 4
473 Labour 30 3 4 4
474 Conservative 47 2 3 4
475 Conservative 27 3 3 2
476 Labour 32 3 4 4
477 Conservative 61 3 3 2
478 Conservative 52 4 4 2
479 Labour 34 4 4 4
480 Liberal Democrat 71 5 3 5
481 Conservative 54 3 3 1
482 Liberal Democrat 28 3 3 2
483 Conservative 70 4 3 4
484 Liberal Democrat 43 2 3 4
485 Liberal Democrat 70 2 3 4
486 Conservative 63 2 2 4
487 Liberal Democrat 62 2 3 2
488 Liberal Democrat 62 4 3 4
489 Conservative 47 2 2 2
490 Liberal Democrat 57 2 3 4
491 Conservative 26 3 5 4
492 Labour 41 4 3 4
493 Labour 72 4 4 2
494 Labour 53 1 1 1
495 Liberal Democrat 68 3 3 4
496 Labour 79 3 3 5
497 Liberal Democrat 26 3 3 4
498 Liberal Democrat 54 2 2 1
499 Conservative 60 3 4 2
500 Labour 74 3 4 4
501 Labour 30 2 4 4
502 Liberal Democrat 41 4 5 4
503 Conservative 68 3 3 1
504 Conservative 33 3 5 4
505 Liberal Democrat 71 3 3 2
506 Conservative 69 3 4 2
507 Conservative 72 4 3 4
508 Labour 40 3 4 4
509 Conservative 29 1 2 1
510 Conservative 63 2 2 1
511 Conservative 53 1 2 1
512 Conservative 46 3 3 2
513 Liberal Democrat 39 3 4 4
514 Conservative 80 2 2 2
515 Conservative 40 4 4 2
516 Conservative 44 4 3 4
517 Labour 58 3 3 5
518 Conservative 35 4 4 4
519 Conservative 39 2 3 4
520 Liberal Democrat 53 3 3 2
521 Labour 40 3 4 2
522 Labour 51 4 3 4
523 Conservative 51 3 2 2
524 Conservative 50 3 4 2
525 Conservative 68 3 3 2
526 Labour 32 4 4 4
527 Liberal Democrat 66 4 4 4
528 Conservative 62 3 2 2
529 Labour 79 3 2 4
530 Liberal Democrat 70 4 3 2
531 Labour 75 3 4 4
532 Liberal Democrat 78 4 4 2
533 Conservative 78 2 3 4
534 Liberal Democrat 71 3 3 4
535 Labour 73 4 5 4
536 Liberal Democrat 52 4 2 4
537 Liberal Democrat 66 4 3 5
538 Conservative 38 2 3 4
539 Labour 44 5 3 4
540 Liberal Democrat 83 3 4 4
541 Labour 34 3 3 4
542 Conservative 75 1 5 2
543 Conservative 66 3 3 2
544 Labour 74 3 4 2
545 Labour 46 4 4 4
546 Liberal Democrat 76 4 2 2
547 Conservative 53 2 1 2
548 Liberal Democrat 46 2 2 2
549 Conservative 43 4 3 4
550 Liberal Democrat 29 4 3 4
551 Labour 53 4 4 4
552 Conservative 31 2 2 2
553 Conservative 54 4 3 2
554 Conservative 54 3 4 2
555 Conservative 38 2 5 2
556 Labour 54 5 3 5
557 Labour 41 3 2 4
558 Labour 77 5 2 4
559 Conservative 39 2 4 1
560 Conservative 53 3 3 2
561 Liberal Democrat 42 4 4 4
562 Liberal Democrat 46 3 4 4
563 Labour 37 4 2 4
564 Labour 41 4 3 4
565 Labour 40 3 3 2
566 Labour 84 5 4 5
567 Liberal Democrat 43 3 3 4
568 Liberal Democrat 81 4 3 1
569 Labour 41 3 4 4
570 Labour 46 4 2 2
571 Conservative 64 3 3 1
572 Liberal Democrat 67 4 4 4
573 Conservative 71 1 4 2
574 Conservative 89 2 2 1
575 Conservative 76 3 4 4
576 Conservative 50 4 3 2
577 Conservative 53 3 2 2
578 Conservative 74 4 3 2
579 Liberal Democrat 76 4 3 4
580 Liberal Democrat 84 4 3 4
581 Labour 68 5 4 5
582 Liberal Democrat 46 3 3 2
583 Conservative 39 3 3 1
584 Conservative 64 2 3 2
585 Labour 43 4 2 5
586 Conservative 59 4 3 3
587 Labour 58 4 3 5
588 Labour 70 4 2 2
589 Conservative 35 3 4 2
590 Labour 36 5 5 4
591 Conservative 77 3 3 4
592 Labour 52 4 4 4
593 Liberal Democrat 65 3 1 4
594 Conservative 60 3 2 2
595 Conservative 48 3 3 2
596 Labour 38 4 3 5
597 Conservative 70 3 3 2
598 Conservative 50 3 2 2
599 Liberal Democrat 47 4 4 2
600 Conservative 62 3 3 4
601 Liberal Democrat 64 5 3 4
602 Conservative 62 3 3 2
603 Labour 57 3 4 4
604 Labour 65 3 3 4
605 Conservative 55 4 4 4
606 Conservative 64 4 1 4
607 Conservative 32 2 3 2
608 Conservative 72 3 3 1
609 Liberal Democrat 65 3 3 4
610 Liberal Democrat 84 4 2 4
611 Conservative 49 3 4 2
612 Liberal Democrat 55 3 3 4
613 Liberal Democrat 48 4 3 4
614 Conservative 30 2 3 4
615 Conservative 40 3 4 2
616 Conservative 35 2 2 1
617 Labour 51 4 4 2
618 Conservative 75 5 3 2
619 Labour 54 4 4 2
620 Labour 32 4 5 2
621 Conservative 64 3 3 4
622 Liberal Democrat 54 3 3 4
623 Labour 76 3 3 4
624 Liberal Democrat 47 3 2 2
625 Conservative 33 2 4 2
626 Conservative 88 4 2 4
627 Liberal Democrat 39 3 4 4
628 Conservative 66 3 3 2
629 Conservative 37 2 3 2
630 Labour 81 1 3 4
631 Liberal Democrat 64 4 4 4
632 Labour 37 4 3 4
633 Liberal Democrat 48 2 2 2
634 Conservative 42 2 2 2
635 Liberal Democrat 53 3 1 2
636 Conservative 57 2 3 2
637 Labour 39 2 2 4
638 Conservative 56 3 3 2
639 Labour 41 4 4 4
640 Conservative 45 4 3 4
641 Conservative 85 4 3 2
642 Labour 57 3 3 4
643 Labour 37 4 4 4
644 Labour 53 4 2 1
645 Labour 35 3 4 4
646 Labour 41 4 4 4
647 Conservative 37 2 4 2
648 Liberal Democrat 32 4 3 2
649 Conservative 30 3 1 2
650 Conservative 61 4 3 4
651 Labour 36 4 4 4
652 Labour 59 5 3 2
653 Conservative 72 5 1 4
654 Conservative 55 3 4 4
655 Labour 48 3 2 2
656 Labour 57 4 4 4
657 Conservative 68 3 3 4
658 Conservative 78 2 3 1
659 Conservative 68 2 4 4
660 Conservative 67 3 3 5
661 Conservative 35 3 2 4
662 Labour 36 4 3 2
663 Labour 30 4 2 4
664 Liberal Democrat 37 4 3 4
665 Conservative 43 3 2 2
666 Liberal Democrat 80 5 3 2
667 Conservative 35 2 4 2
668 Conservative 36 2 2 4
669 Conservative 81 4 5 2
670 Liberal Democrat 40 4 4 4
671 Liberal Democrat 69 4 2 2
672 Liberal Democrat 47 2 2 4
673 Liberal Democrat 31 3 2 4
674 Labour 79 5 4 4
675 Liberal Democrat 43 4 1 2
676 Conservative 72 3 3 2
677 Conservative 36 2 3 2
678 Labour 47 3 3 4
679 Conservative 66 4 5 2
680 Conservative 36 3 4 4
681 Conservative 46 3 3 2
682 Conservative 47 2 2 1
683 Conservative 75 3 4 4
684 Conservative 74 4 3 4
685 Conservative 54 2 4 2
686 Conservative 79 3 3 4
687 Labour 75 3 4 5
688 Conservative 71 3 3 2
689 Conservative 50 2 4 2
690 Liberal Democrat 56 3 3 2
691 Conservative 52 4 3 2
692 Labour 33 4 4 4
693 Labour 72 5 3 4
694 Labour 47 4 3 4
695 Labour 35 4 4 2
696 Labour 68 3 5 4
697 Labour 78 5 4 4
698 Labour 47 4 3 2
699 Labour 52 3 3 2
700 Labour 72 4 4 5
